<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Ways to Make User Interface Design Work for Everyone</title>
	<atom:link href="http://inspiredology.com/5-ways-to-make-user-interface-design-work-for-everyone/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspiredology.com/5-ways-to-make-user-interface-design-work-for-everyone/</link>
	<description>Inspiredology offers designers with inspirational designs and concepts.</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:17:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jack</title>
		<link>http://inspiredology.com/5-ways-to-make-user-interface-design-work-for-everyone/comment-page-2/#comment-22196</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 14 Jan 2011 11:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredology.com/?p=3780#comment-22196</guid>
		<description>I believe keeping it simple and attractive is all it takes to make design work.</description>
		<content:encoded><![CDATA[<p>I believe keeping it simple and attractive is all it takes to make design work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Kent</title>
		<link>http://inspiredology.com/5-ways-to-make-user-interface-design-work-for-everyone/comment-page-2/#comment-18086</link>
		<dc:creator>Matt Kent</dc:creator>
		<pubDate>Wed, 08 Dec 2010 06:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredology.com/?p=3780#comment-18086</guid>
		<description>This a perfect example of how to develop your interface. It is clear and easy content to process and has a sense of fun throughout the article.</description>
		<content:encoded><![CDATA[<p>This a perfect example of how to develop your interface. It is clear and easy content to process and has a sense of fun throughout the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whirley pop</title>
		<link>http://inspiredology.com/5-ways-to-make-user-interface-design-work-for-everyone/comment-page-2/#comment-16886</link>
		<dc:creator>whirley pop</dc:creator>
		<pubDate>Wed, 01 Sep 2010 11:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredology.com/?p=3780#comment-16886</guid>
		<description>I would also let users customize their own interface.It gives them a lot of independence and self satisfaction.</description>
		<content:encoded><![CDATA[<p>I would also let users customize their own interface.It gives them a lot of independence and self satisfaction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith</title>
		<link>http://inspiredology.com/5-ways-to-make-user-interface-design-work-for-everyone/comment-page-2/#comment-16525</link>
		<dc:creator>Judith</dc:creator>
		<pubDate>Thu, 19 Aug 2010 18:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredology.com/?p=3780#comment-16525</guid>
		<description>While I agree with your last point on Fun, there is a fine line between fun and cuteness for the sake of cuteness.  Cute design features are often fun at first, but once the user sits down to complete the task at hand a poorly conceived fun feature becomes a nuisance.</description>
		<content:encoded><![CDATA[<p>While I agree with your last point on Fun, there is a fine line between fun and cuteness for the sake of cuteness.  Cute design features are often fun at first, but once the user sits down to complete the task at hand a poorly conceived fun feature becomes a nuisance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vintage Gibson Guitar</title>
		<link>http://inspiredology.com/5-ways-to-make-user-interface-design-work-for-everyone/comment-page-2/#comment-15227</link>
		<dc:creator>Vintage Gibson Guitar</dc:creator>
		<pubDate>Sun, 04 Jul 2010 11:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredology.com/?p=3780#comment-15227</guid>
		<description>I think the best way is design a simple system that let user customise their interface.</description>
		<content:encoded><![CDATA[<p>I think the best way is design a simple system that let user customise their interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Evans</title>
		<link>http://inspiredology.com/5-ways-to-make-user-interface-design-work-for-everyone/comment-page-2/#comment-14077</link>
		<dc:creator>Andrew Evans</dc:creator>
		<pubDate>Wed, 24 Mar 2010 19:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredology.com/?p=3780#comment-14077</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;5 Ways to Make User Interface Design Work for Everyone http://bit.ly/cpjoHf&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">5 Ways to Make User Interface Design Work for Everyone <a href="http://bit.ly/cpjoHf" rel="nofollow">http://bit.ly/cpjoHf</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim auclair</title>
		<link>http://inspiredology.com/5-ways-to-make-user-interface-design-work-for-everyone/comment-page-2/#comment-13508</link>
		<dc:creator>Kim auclair</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredology.com/?p=3780#comment-13508</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;5 Ways to Make User Interface Design Work for Everyone http://ow.ly/1aVe4&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">5 Ways to Make User Interface Design Work for Everyone <a href="http://ow.ly/1aVe4" rel="nofollow">http://ow.ly/1aVe4</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Hall</title>
		<link>http://inspiredology.com/5-ways-to-make-user-interface-design-work-for-everyone/comment-page-2/#comment-13426</link>
		<dc:creator>Alex Hall</dc:creator>
		<pubDate>Sat, 20 Feb 2010 19:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredology.com/?p=3780#comment-13426</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;5 Ways to Make User Interface Design Work for Everyone - http://bit.ly/bbGjwd&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">5 Ways to Make User Interface Design Work for Everyone &#8211; <a href="http://bit.ly/bbGjwd" rel="nofollow">http://bit.ly/bbGjwd</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luisgalvis</title>
		<link>http://inspiredology.com/5-ways-to-make-user-interface-design-work-for-everyone/comment-page-2/#comment-13421</link>
		<dc:creator>luisgalvis</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredology.com/?p=3780#comment-13421</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;5 Caminos para que el trabajo del diseño de interfaz de usuario sea para todos http://bit.ly/cpjoHf&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">5 Caminos para que el trabajo del diseño de interfaz de usuario sea para todos <a href="http://bit.ly/cpjoHf" rel="nofollow">http://bit.ly/cpjoHf</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luisgalvis</title>
		<link>http://inspiredology.com/5-ways-to-make-user-interface-design-work-for-everyone/comment-page-2/#comment-13422</link>
		<dc:creator>luisgalvis</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredology.com/?p=3780#comment-13422</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;5 Ways to Make User Interface Design Work for Everyone http://bit.ly/cpjoHf&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">5 Ways to Make User Interface Design Work for Everyone <a href="http://bit.ly/cpjoHf" rel="nofollow">http://bit.ly/cpjoHf</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

